Home
Manufactures
 
      Acuvim   
 
     ConZerv
 
    Crompton
 
       Rish
 
     Texmate
 
   Wilbac Meter
 
  Meter Types
 
  Electric Meters
 
  Revenue Grade
 
   Single Phase
   Switchboard
 
   Three Phase
   Switchboard

Three Phase Demand

 Watt Hour Meter
 
Transformers
       Current
  Transformers
 
     Potential
  Transformers
 
     Switches
 Salzer Switches
 
   Ordering
 Information
Crompton Saxon 012-75, 013-75,014-75 Panel Meter Prices.
 
SAXON AC-DC, VOLT, AMP, FREQUENCY, TRANSDUCER METERS.
When ordering-prefix Catalog # with Model and Specify Frequency and Stud Fixing following # as notedC6=60Hz (Standard), C5=50 HZ, C7=50/60 HZ, and C4=400Hz.B2=2 Stud Fixing, B3=3 and B4=4 Example: 013-75AA-LSPK-C6-B3=3 1/2 INCH 0-100 AC Amps (5A AC 60)
           
AC=True RMS 2 1/2" CASE   3 1/2" CASE   4 1/2" CASE  
AC AMP         CODE PRICE CODE PRICE CODE PRICE
CT Operated:            
1A 012-75AA-LA**-C6-B* 55.65 013-75AA-LA**-C6-B* 61.33 014-75A-A-LA**-C6 65.87
5A 012-75AA-LS**-C6-B* 55.65 013-75AA-LS**-C6-B* 61.33 014-75A-A-LS**-C6 65.87
Direct Connected:            
5A 012-75AA-LSLS-C6-B* 55.65 013-75AA-LSLS-C6-B* 61.33 014-75A-A-LSLS-C6 65.87
10A 012-75AA-MTMT-C6-B* 55.65 013-75AA-MTMT-C6-B* 61.33 014-75A-A-MTMT-C6 65.87
15A 012-75AA-NDND-C6-B* 55.65 013-75AA-NDND-C6-B* 61.33 014-75A-A-NDND-C6 65.87
20A 012-75AA-NGNG-C6-B* 55.65 013-75AA-NGNG-C6-B* 61.33 014-75A-A-NGNG-C6 65.87
30A 012-75AA-NLNL-C6-B* 55.65 013-75AA-NLNL-C6-B* 61.33 014-75A-A-NLNL-C6 65.87
             
AC VOLT                  CODE PRICE   PRICE   PRICE
VT operated            
150V 012-75VA-PZ**-C6-B* 55.65 013-75VA-PZ**-C6-B* 59.05 014-75V-A-PZ**-C6 63.60
Direct Connected:            
300V 012-75VA-RXRX-C6-B* 55.65 013-75VA-RXRX-C6-B* 59.05 014-75V-A-RXRX-C6 63.60
600V 012-75VA-SJSJ-C6-B* 61.33 013-75VA-SJSJ-C6-B* 64.73 014-75V-A-SJSJ-C6 70.41
             
DC  AMMETERS               CODE PRICE   PRICE   PRICE
100uA 012-01AA-DR**-B* 92.50 013-01AA-DR**-B* 90.53 014-01A-A-DR** 92.50
500uA 012-01AA-EM**-B* 75.60 013-01AA-EM**-B* 81.55 014-01A-A-EM** 75.60
1mA 012-01AA-FA**-B* 57.92 013-01AA-FA**-B* 59.05 014-01A-A-FA** 62.46
5mA 012-01AA-FX**-B* 57.92 013-01AA-FX**-B* 59.05 014-01A-A-FX** 62.46
10mA 012-01AA-GZ**-B* 57.92 013-01AA-GZ**-B* 59.05 014-01A-A-GZ** 62.46
20mA 012-01AA-HF**-B* 57.92 013-01AA-HF**-B* 59.05 014-01A-A-HF** 62.46
100mA 012-01AA-JR**-B* 57.92 013-01AA-JR**-B* 59.05 014-01A-A-JR** 62.46
200mA 012-01AA-KA**-B* 57.92 013-01AA-KA**-B* 59.05 014-01A-A-KA** 62.46
500mA 012-01AA-KM**-B* 57.92 013-01AA-KM**-B* 59.05 014-01A-A-KM** 62.46
1A 012-01AA-LA**-B* 57.92 013-01AA-LA**-B* 59.05 014-01A-A-LA** 62.46
5A 012-01AA-LS**-B* 57.92 013-01AA-LS**-B* 59.05 014-01A-A-LS** 62.46
10A 012-01AA-MT**-B* 57.92 013-01AA-MT**-B* 59.05 014-01A-A-MT** 62.46
20A 012-01AA-NG**-B* 57.92 013-01AA-NG**-B* 59.05 014-01A-A-NG** 62.46
30A 012-01AA-NL**-B* 57.92 013-01AA-NL**-B* 59.05 014-01A-A-NL** 62.46
             
** - Replace with Scale Value Code          
* - Replace with 2 for two mounting studs, 3 for three mounting studs or 4 for four mounting studs  
 
           
PARAMETER 2 1/2" CASE   3 1/2" CASE   4 1/2" CASE  
             
MILLIAMMETERS
SUPPR' ZERO
CODE PRICE   PRICE 013-01R PRICE
4-20mA 012-01RA-HG**-B* 54.52 013-01RA-HG**-B* 55.65 014-01RA-HG** 59.05
             
DC VOLTMETERS CODE PRICE   PRICE 013-01VA PRICE
50mV 012-01VA-HY**-B* 54.52 013-01VA-HY**-B* 55.65 014-01V-A-HY** 59.05
100mV 012-01VA-JR**-B* 54.52 013-01VA-JR**-B* 55.65 014-01V-A-JR** 59.05
15V 012-01VA-NDND-B* 56.78 013-01VA-NDND-B3 57.92 014-01V-A-NDND 62.46
30V 012-01VA-NLNL-B* 56.78 013-01VA-NLNL-B* 57.92 014-01V-A-NLNL 62.46
150V 012-01VA-PZPZ-B* 56.78 013-01VA-PZPZ-B* 57.92 014-01V-A-PZPZ 62.46
300V 012-01VA-RXRX-B* 56.78 013-01VA-RXRX-B* 57.92 014-01V-A-RXRX 62.46
600V 012-01VA-SJSJ-B* 56.78 013-01VA-SJSJ-B* 57.92 014-01V-A-SJSJ 62.46
             
FREQUENCY METERS Class 0.5              CODE PRICE   PRICE 013-41SA PRICE
110/130V, 45/55Hz 012-41SA-PNAG-AG-B* 119.25 013-41SA-PNAG-AG-B* 122.65 014-41S-A-PNAG-AG 126.06
110/130V, 55/65Hz 012-41SA-PNAN-AN-B* 119.25 013-41SA-PNAN-AN-B* 122.65 014-41S-A-PNAN-AN 126.06
110/130V, 45/65Hz 012-41SA-PNAJ-AJ-B* 119.25 013-41SA-PNAJ-AJ-B* 122.65 014-41S-A-PNAJ-AJ 126.06
110/130V, 360/440Hz 012-41SA-PNBI-BI-B* 145.00 013-41SA-PNBI-BI-B* 145.00 014-41S-A-PNBI-BI 163.00
200/250V, 45/55Hz 012-41SA-RNAG-AG-B* 119.25 013-41SA-RNAG-AG-B* 122.65 014-41S-A-RNAG-AG 126.06
200/250V, 55/65Hz 012-41SA-RNAN-AN-B* 119.25 013-41SA-RNAN-AN-B* 122.65 014-41S-A-RNAN-AN 126.06
200/250V, 45/65Hz 012-41SA-RNAJ-AJ-B* 119.25 013-41SA-RNAJ-AJ-B* 122.65 014-41S-A-RNAJ-AJ 126.06
200/250V, 360/440Hz 012-41SA-RNBI-BI-B* 145.00 013-41SA-RNBI-BI-B* 145.00 014-41S-A-RNBI-BI 163.00
             
OPTIONAL EXTRAS - Add code to end of p/n       CODE NET
Non Standard or Dual Scale or Caption       - 20.75
End Scale Figure         ST n/c
Customer Part Number on Label       A1 n/c
White Pointer         SI 18.00
Customer logo (one time non-recurring tooling charge)   SM 159.93
Red Mark         SQ 3.28
Red Line         SR 3.28
Colored Zone or Band         SZ 19.76
Black Dial White Letters         SB 25.50
Grey Case         ZZ n/c
Non standard AC or DC inputs       - Consult Factory
           
No Crompton Logo         SN n/c
50 Hz Calibration - Replace C6 in code above with C5.   C5 n/c
400 Hz Calibration - Replace C6 in code above with C4.   C4 28.39
** - Replace with Scale Value Code      
* - Replace with 2 for two mounting studs, 3 for three mounting studs or 4 for four mounting studs