Home
Manufactures
 
      Acuvim   
 
     ConZerv
 
    Crompton
 
       Rish
 
     Texmate
 
   Wilbac Meter
 
  Meter Types
 
  Electric Meters
 
  Revenue Grade
 
   Single Phase
   Switchboard
 
   Three Phase
   Switchboard

Three Phase Demand

 Watt Hour Meter
 
Transformers
       Current
  Transformers
 
     Potential
  Transformers
 
     Switches
 Salzer Switches
 
   Ordering
 Information

Crompton 077-DI Switchboard Digital/Analog Meter prices.

AC CURRENT DIRECT READING      
Digital Accuracy +/- 0.1% +/-1 Count Analog Accuracy +/- 1%
RATING SCALING CATALOG # PRICE
1A 0-1A 077-DIBA-LALA-C6-A5 $378.38
1.5A 0-1.5A 077-DIBA-LCLC-C6-A5 $378.38
2A 0-2A 077-DIBA-LELE-C6-A5 $378.38
3A 0-3A 077-DIBA-LJLJ-C6-A5 $378.38
5A 0-5A 077-DIBA-LSLS-C6-A5 $378.38
8A 0-8A 077-DIBA-MJMJ-C6-A5 $378.38
10A 0-10A 077-DIBA-MTMT-C6-A5 $378.38
AC CURRENT TRANSFORMER RATED      
Digital Accuracy +/- 0.1% +/-1 Count Analog Accuracy +/- 1%    
RATING SCALING CATALOG # PRICE
5A 0-10A 077-DIBA-LSMT-C6-A5 $378.38
5A 0-15A 077-DIBA-LSND-C6-A5 $378.38
5A 0-20A 077-DIBA-LSNG-C6-A5 $378.38
5A 0-25A 077-DIBA-LSNJ-C6-A5 $378.38
5A 0-30A 077-DIBA-LSNL-C6-A5 $378.38
5A 0-40A 077-DIBA-LSNP-C6-A5 $378.38
5A 0-50A 077-DIBA-LSNT-C6-A5 $378.38
5A 0-60A 077-DIBA-LSNW-C6-A5 $378.38
5A 0-75A 077-DIBA-LSPB-C6-A5 $378.38
5A 0-80A 077-DIBA-LSPD-C6-A5 $378.38
5A 0-100A 077-DIBA-LSPK-C6-A5 $378.38
5A 0-150A 077-DIBA-LSPZ-C6-A5 $378.38
5A 0-200A 077-DIBA-LSRL-C6-A5 $378.38
5A 0-250A 077-DIBA-LSRS-C6-A5 $378.38
5A 0-300A 077-DIBA-LSRX-C6-A5 $378.38
5A 0-400A 077-DIBA-LSSC-C6-A5 $378.38
5A 0-500A 077-DIBA-LSSF-C6-A5 $378.38
5A 0-600A 077-DIBA-LSSJ-C6-A5 $378.38
5A 0-750A 077-DIBA-LSSM-C6-A5 $378.38
5A 0-800A 077-DIBA-LSSN-C6-A5 $378.38
5A 0-1000A 077-DIBA-LSSS-C6-A5 $378.38
5A 0-1200A 077-DIBA-LSSU-C6-A5 $378.38
5A 0-1500A 077-DIBA-LSTC-C6-A5 $378.38
5A 0-1600A 077-DIBA-LSTE-C6-A5 $378.38
DC CURRENT-SHUNT RATED
Digital Accuracy +/-0.05% +/-1Count Analog Accuracy +/-1%
RATING SCALING CATALOG # PRICE
50mV-4mA Scaled to suit 077-DIAA-EY**-A5 $462.46
50-0-50mV 2-0-2mA standard 077-DICA-GB**-A5 $462.46
100mV-4mA shunt ratings 077-DIAA-GB**-A5 $462.46
100-0-100mV 2-0-2mA   077-DICA-GJ**-A5 $462.46
DC CURRENT-SUPPRESSED ZERO    
Digital Accuracy +/-0.05% +/-1Count Analog Accuracy +/-1%     
RATING SCALING CATALOG # PRICE
1-5mA To suit 077-DIAA-GM**-A5 $509.42
4-20mA requirements 077-DIAA-HG**-A5 $509.42
10-50mA   077-DIAA-HZ**-A5 $509.42
AC VOLTAGE - TRANSFORMER RATED   
RATING SCALING CATALOG # PRICE
150V 0-300V 077-DIWA-PZRX-C6-A5 $409.50
150V 0-600V 077-DIWA-PZSJ-C6-A5 $409.50
150V 0-750V 077-DIWA-PZSM-C6-A5 $409.50
150V 0-3KV 077-DIWA-PZUA-C6-A5 $409.50
143V 0-5KV 077-DIWA-PTUJ-C6-A5 $409.50
150V 0-5.25KV 077-DIWA-PZUL-C6-A5 $409.50
150V 0-6KV 077-DIWA-PZUP-C6-A5 $409.50
150V 0-9KV 077-DIWA-PZUY-C6-A5 $409.50
150V 0-15KV 077-DIWA-PZWC-C6-A5 $409.50
150V 0-18KV 077-DIWA-PZWD-C6-A5 $409.50
150V 0-45KV 077-DIWA-PZWJ-C6-A5 $409.50
250V 0-600V 077-DIWA-RSSJ-C6-A5 $422.60
DC CURRENT-DIRECT READING
Digital Accuracy +/-0.05% +/-1 Count Analog Accuracy =/-1%
RATING SCALING CATALOG # PRICE
1mA 0-1mA 077-DIAA-FAFA-A5 $422.60
2mA 0-2mA 077-DIAAFGFG-A5 $422.60
5mA 0-5mA 077-DIAA-FXFX-A5 $422.60
10mA 0-10mA 077-DIAA-GZGZ-A5 $462.46
20mA 0-20mA 077-DIAA-HFHF-A5 $462.46
30mA 0-30mA 077-DIAA-HMHM-A5 $462.46
50mA 0-50mA 077-DIAA-HYHY-A5 $462.46
100mA 0-100mA 077-DIAA-JRJR-A5 $462.46
200mA 0-200mA 077-DIAA-KAKA-A5 $462.46
300mA 0-300mA 077-DIAA-KGKG-A5 $462.46
500mA 0-500mA 077-DIAA-KMKM-A5 $462.46
800mA 0-800mA 077-DIAA-KWKW-A5 $462.46
1A 0-1A 07-DIAA-LALA-A5 $462.46
AC VOLTAGE - DIRECT READING
Digital Accuracy +/-0.1% +/-3 Count Analog Accuracy +/-1%
RATING SCALING CATALOG # PRICE
200mV 0-200mV 077-DIWA-KAKA-C6-A5 $439.53
250mV 0-250mV 077-DIWA-KDKD-C6-A5 $439.53
500mV 0-500mV 077-DIWA-KMKM-C6-A5 $439.53
1V 0-1V 077-DIWA-LALA-C6-A5 $439.53
5V 0-5V 077-DIWA-LSLS-C6-A5 $439.53
10V 0-10V 077-DIWA-MTMT-C6-A5 $439.53
15V 0-15V 077-DIWA-NDND-C6-A5 $439.53
30V 0-30V 077-DIWA-NLNL-C6-A5 $439.53
150V 0-150V 077-DIWA-PZPZ-C6-A5 $409.50
         
250V 0-250V 077-DIWA-RSRS-C6-A5 $422.60
300V 0-300V 077-DIWA-RXRX-C6-A5 $471.74
500V 0-500V 077-DIWA-SFSF-C6-A5 $484.30
600V 0-600V 077-DIWA-SJSJ-C6-A5 $502.32
**Specify scale details
NOTE:  Above list prices are based on 120V AC AUX (A5=120VAC) 60 Hz (C6=60Hz)
DC VOLTS - DIRECT READING
Digital Accuracy +/-0.05% +/-1 Count Analog Accuracy +/-1% 120VAC AUX 60Hz
RATING SCALING CATALOG # PRICE
200mV 0-200mV 077-DIVA-KAKA-A5 $439.53
250mV 0-250mV 077-DIVA-KDKD-A5 $439.53
500mV 0-500mV 077-DIVA-KMKM-A5 $439.53
1V 0-1V 077-DIVA-LALA-A5 $439.53
5V 0-5V 077-DIVA-LSLS-A5 $439.53
10V 0-10V 077-DIVA-MTMT-A5 $439.53
15V 0-15V 077-DIVA-NDND-A5 $432.43
30V 0-30V 077-DIVA-NLNL-A5 $432.43
50V 0-50V 077-DIVA-NTNT-A5 $432.43
75V 0-75V 077-DIVA-PBPB-A5 $432.43
80V 0-80V 077-DIVA-PDPD-A5 $432.43
150V 0-150V 077-DIVA-PZPZ-A5 $432.43
300V 0-300V 077-DIVA-RXRX-A5 $451.00
400V 0-400V 077-DIVA-SCSC-A5 $451.00
500V 0-500V 077-DIVA-SFSF-A5 $451.00
600V 0-600V 077-DIVA-SJSJ-A5 $451.00
150-0-150V 150-0-150V 077-DINA-RXRX-A5 $451.00
300-0-300V 300-0-300V 077-DINA-SJSJ-A5 $451.00
600-0-600V 600-0-600V 077-DINA-SUSU-A5 $529.07
TRANSDUCER INDICATORS
Digital Accuracy +/-0.05% +/-1 Count Analog Accuracy +/-1% 120VAC AUX 60Hz
RATING SCALING CATALOG # PRICE
For use with the following transducers. NOTE;  Prices cover indicators with 0/1mA.  DC input signal.  Scale graduated & numbered to suit standard transducer input parameters. 4-20mA DC Input change FA to HG. Add $82.68
Watts      
Vars      
Frequency      
Power Factor 077-DITA-FA**-A5 $422.60
AC Amperes      
    AC Volts      
    Temperature      
INDICATORS FOR TACHOMETER GENERATORS
Prices cover listed AC or DC 077-DI2A-****-A5 $481.57
input and scale to suit FPM or RPM parameters    
           
AC FREQUENCY METERS
Self Contained 110/130V. Taut Band.  Moving Coil indicator. Integral transducer.
CENTER Hz (ACC.) SCALING CATALOG # PRICE
50(+/-0.15) 45-55Hz 077-DZLA-PNAG-AG $612.07
55(+/-0.25) 45-65Hz 077-DZLA-PNAJ-AJ $612.10
60(+/-0.15) 55-65Hz 077-DZLA-PNAN-AN $612.07
60(+/-0.15) 56-64Hz 077-DZLA-PNAO-AO $612.07
60(+/-0.08) 58-62Hz 077-DZLA-PNAT-AT $612.07
400(+/-1.3) 350-450Hz 077-DZLA-PNBH-BH $928.20
400(+/-1.25) 360-440Hz 077-DZLA-PNBI-BI $928.20
400(+/-0.8) 380-420Hz 077-DZLA-PNBK-BK $1,243.79
             
Alternative Voltage Rating 200/250V     Specify RN instead of PN $52.42
Alternative Voltage Rating 380/480V     Specify SE instead of PN $73.71
             
AC WATTMETERS   PT and CT Ratios Reqd. when ordering Wattmeters
1 Element, rated, 60Hz Taut Band. Moving Coil indicator. Integral Transducer. Accuracy 1.0%
1 2 5A 120V To Suit 077-DW5A-QQ**-C6 $632.27
1 2 5A 240V To Suit 077-DW5A-QS**-C6 $632.27
2 Element, rated, 60Hz Taut Band. Moving Coil indicator. Integral Transducer. Accuracy 1.0%
3 3 5A 120V To Suit 077-DW8A-QQ**-C6 $812.99
3 3 5A 208V To Suit 077-DW8A-QR**-C6 $812.99
3 Element, rated. 60Hz Taut Band Moving Coil indicator. Integral Transducer. Accuracy 1.0%
3 4 5A 69V To Suit 077-DW9A-QL**-C6 $852.85
3 4 5A 120V To Suit 077-DW9A-QQ**-C6 $852.85
AC VARMETERS   PT and CT Ratios Reqd. when ordering Varmeters
2 Element,. 60Hz  Taut Band. Moving Coil indicator. Integral Transducer.  Acc. 1.0%
3 3 5A 120V To Suit 077-DXLA-QQ**-C6 $812.99
3 3 5A 208V To Suit 077-DXLA-QR**-C6 $812.99
2-1/2 Element, 60Hz Taut Band. Moving Coil. Integral Transducer. Accuracy 1.0%
3 4 5A 120V To Suit 077-DXUA-QQ**-C6 $852.85
3 4 5A 208V To Suit 077-DXUA-QR**-C6 $852.85
ALL 3 Phase Varmeters have an internal phase shift transformer. ** = Specify scale details
POWER FACTOR METERS
Self-contained. 60Hz Taut Band. Integral transducer Acc. 1.0% (Balanced Loads)
1 2 5A 120V .5-1-.5 077-DP5A-QQAD-C6 $715.81
1 2 5A 240V .5-1-.5 077-DP5A-QSAD-C6 $715.81
3 3/4 5A 120V .5-1-.5 077-DP7A-QQAD-C6 $715.81
3 3/4 5A 208V .5-1-.5 077-DP7A-QRAD-C6 $715.81
3 3/4 5A 240V .5-1-.5 077-DP7A-QSAD-C6 $715.81
3 3/4 5A 480V .5-1-.5 077-DP7A-QTAD-C6 $715.81
3 3/4 5A 600V .5-1-.5 077-DP7A-QVAD-C6 $715.81
SWITCHBOARD LED DIGITAL/ANALOG METER OPTIONS OPTION PRICE
          CODE
SCALES            
Red Line or Mark (Specify position on scale)   SR $9.83
Non-standard caption       SD $18.56
Blank and uncalibrated dial without title zero and fs marks in pencil SA $5.46
colored zones or segments (specify limits and color(per color) SZ $18.56
Black scale - white markings and pointer   SB $50.78
Customer logo (one time tooling charge)   SM $169.26
CALIBRATION          
Calibration to customers specification. Includes special caption  - $43.68
Calibration with single scale at angle other than vertical-(specify angle) CM $32.76
Heavily damped movement (analog only)   PD $76.44
Calibration for non std frequency-i.e.400Hz   C4 $73.16
CONSTRUCTION          
Anti-glare window       BR $25.66
neoprene panel gasket     MG $7.64
AUXILIARY POWER          
AC external power 100-250 Volts AC/DC   A5 n/c
DC external power (isolated) 12-48 VDC   A2 95.68